Type | URI |
---|---|
Issue Tracking | https://bugs.ghostscript.com/show_bug.cgi?id=699927 |
Issue Tracking | https://bugs.chromium.org/p/project-zero/issues/detail?id=1690 |
Mailing List | http://www.openwall.com/lists/oss-security/2018/10/10/12 |
Third Party Advisory | http://packetstormsecurity.com/files/149758/Ghostscript-Exposed-System-Operators.html |
Patch | http://git.ghostscript.com/?p=ghostpdl.git;a=commit;h=34cc326eb2c5695833361887fe0b32e8d987741c |
Mailing List | https://lists.debian.org/debian-lts-announce/2018/10/msg00013.html |
Third Party Advisory | https://usn.ubuntu.com/3803-1/ |
Third Party Advisory | https://www.debian.org/security/2018/dsa-4336 |
Third Party Advisory | https://access.redhat.com/errata/RHSA-2018:3834 |
CPE URI | Source package | Min version | Max version |
---|---|---|---|
cpe:2.3:a:artifex:ghostscript:*:*:*:*:*:*:*:* |
ghostscript | >= None | <= 9.25 |
Source package | Branch | Version | Maintainer | Status |
---|